System Status
| Current status of network interfaces of the system. |
| System | |
| Firmware Version: | MVA11A 0027 |
| Codec Version: | Wed Jun 11 13:21:42 2008. |
| Current time: | Not sync with time server |
| System Up Time: | 0 day(s) 0 hour(s) 3 minute(s) |
| Network Link Up Time: | 0 day(s) 0 hour(s) 0 minute(s) |
| NAT Type: | Blocked |
| VoIP Service | |
| Provider 1: | Not Registered |
| Provider 2: | Not Registered |
| Provider 3: | Not Registered |
| Provider 4: | Not Registered |
| Provider 5: | Not Registered |
| WAN | |
| Type: | DHCP Client |
| IP: | 0.0.0.0 |
| Mask: | 0.0.0.0 |
| Gateway: | 0.0.0.0 |
| DNS Server 1: | 168.95.192.1 |
| DNS Server 2: | 168.95.1.1 |
| LAN | |
| Type: | DHCP Server |
| IP: | 192.168.3.1 |
| Mask: | 255.255.255.0 |
| Gateway: | 192.168.3.1 |
| DNS Server 1: | 168.95.192.1 |
| DNS Server 2: | 168.95.1.1 |